Crate keys are the harbor’s favorite reward. You get them from voting, quests, tournaments, events and more, and every crate’s odds are public: the chances below are the live ones.

- Crate Point in Pailhaven holds every crate. Take
/warp crates, or walk up the north road from Bucket Square. There is also a Tide Crate by the pier.
- At a crate: right-click to open with a key, left-click to preview the prizes and odds.
- Keys are virtual: they sit on your account, not in your inventory.
/crates opens the crate menu from anywhere (left-click opens, right-click previews).
- You can open up to 10 keys at once.
| Crate | Theme | Keys from |
|---|
| Tide | The daily catch: cash, dust, tomes, chances at other keys | Voting (/vote), quests, events |
| Reef | Working gear for every trade | Quests, tournaments, meteorites, Tide Crates |
| Abyssal | The chase crate, with crate-only cosmetics | Reef Crates, meteorites, vote streaks, events |
| Seabed | Ore, debris and mining enchants | Mining quests, tournaments, Tide Crates |
| Kelp | Seeds, harvest goods and farm enchants | Farming quests, tournaments, Tide Crates |
| Angler | Rods, lures and augment materials | Fishing quests, deliveries, tournaments, Tide Crates |
| Harvestwake | Seasonal cosmetic vouchers (until Nov 30) | Harvestwake season rewards |
You can also buy Reef, Abyssal, Seabed, Kelp and Angler keys with coins in the Coin Shop (/coinshop, then Crate Keys). See Coin Shop.
| Prize | Chance |
|---|
| $75,000 | 14.7% |
| $150,000 | 8.4% |
| $400,000 | 3.1% |
| Stardust ×8 | 10.5% |
Seamark Tome · Tier ISeamark Tome · Tier IRight-click to open.Two tomes for one random Seamark,1,000 XP each. Seamarks · /seamarks (two tomes, 1,000 XP each) | 10.5% |
| Common Dust ×2 | 9.4% |
| Uncommon Dust | 6.3% |
| Rare Dust | 3.1% |
| Legendary Dust | 1.0% |
| Brewer’s Rumor (ingredients for a Tap & Tide brew) | 6.3% |
| Harbor Stew ×2 | 5.2% |
| Shulker Shell ×2 | 4.2% |
| Reef Crate key | 4.2% |
| Netherite Ingot | 3.1% |
| Skill XP Boost Token (+100% Seamarks XP for 1 hour) | 3.1% |
| Enchant Slot Increaser | 2.1% |
| Kelp Crate key | 1.6% |
| Angler Crate key | 1.6% |
| Seabed Crate key | 1.6% |
| Prize | Chance |
|---|
| $150,000 | 13.9% |
| $400,000 | 6.9% |
| $1,000,000 | 2.3% |
| Stardust ×24 | 9.2% |
| Random Rare Enchant Book | 9.2% |
Seamark Tome · Tier IISeamark Tome · Tier IIRight-click to open.Two tomes for one random Seamark,5,000 XP each. Seamarks · /seamarks (two tomes, 5,000 XP each) | 6.9% |
| Rare Dust ×2 | 6.9% |
| Starsteel ×3 | 5.8% |
| Mystery Scroll | 4.6% |
| Ember Gem (150) | 4.6% |
| Skill XP Boost Token | 4.6% |
| Brew Recipe Note | 4.6% |
| Epic Dust | 3.5% |
| Totem of Undying | 3.5% |
| Random Epic Enchant Book | 2.9% |
| Cherry Cask | 2.9% |
Marrowgale BrassMarrowgale BrassBrass, tar and timber from the wreck.Spend it at the Warden Workbench (/log).Jungle currency ×2 | 2.3% |
| Voidglass | 1.7% |
| White Scroll | 1.7% |
| Abyssal Crate key | 1.7% |
The Abyssal Crate is the only place to get its eight cosmetics. Win one you already own and you get $500,000 instead.
| Prize | Chance |
|---|
| Tags: Undertow, Riptide, Pearl Diver, Wreck Diver, Abyssal, Black Tide | 3.2% each |
| Nameplates: Haunted, Oak Sign | 2.7% each |
| $1,000,000 | 7.5% |
| $2,500,000 | 2.2% |
| Stardust ×64 | 6.5% |
| Starsteel ×8 | 6.5% |
| Voidglass ×2 | 5.4% |
| Legendary Dust ×2 | 5.4% |
Seamark Tome · Tier IIISeamark Tome · Tier IIIRight-click to open.Two tomes for one random Seamark,10,000 XP each. Seamarks · /seamarks (two tomes, 10,000 XP each) | 5.4% |
| White Scroll | 4.3% |
| Enchant Slot Increaser | 4.3% |
| Random Legendary Enchant Book | 3.2% |
| Ember Gem (400) | 3.2% |
| Skill XP Boost Token ×2 | 3.2% |
| Totem of Undying | 3.2% |
| Reef Crate key ×2 | 3.2% |
Starwright’s CompassStarwright's CompassRare · Talisman +1 Luck+8% Boss Damage (Starfall)✦ Every 5s during a Starfall: shows the way to the impact The needle never points north.It points at whatever is falling. (Rare trinket) | 2.2% |
| Mythic Dust | 2.2% |
| Marrowgale Brass ×5 | 2.2% |
| Beacon | 2.2% |
| Skeleton, Zombie or Enderman Spawner | 1.1% each |
| Prize | Chance |
|---|
| Diamond Ore ×8 | 10.4% |
| Emerald Ore ×12 | 10.4% |
| Deepslate Diamond Ore ×8 | 8.3% |
| Deepslate Emerald Ore ×12 | 8.3% |
Delving Tome · Tier IIDelving Tome · Tier IIRight-click to read.+5,000 Delving Seamark XP Seamarks · /seamarks (+5,000 XP) | 8.3% |
| Stardust ×16 | 8.3% |
| Rare Dust | 8.3% |
| Netherite Scrap ×4 | 5.2% |
| Ancient Debris ×4 | 4.2% |
| Miner Custom Enchantment (random custom mining book) | 4.2% |
| Mining Enchantment (random vanilla mining book) | 4.2% |
| Trench Enchantment (Trench I, II or III) | 4.2% |
| Starsteel ×2 | 4.2% |
| Nether Star ×5 | 3.1% |
| Shulker Box ×2 | 3.1% |
| Budding Amethyst | 3.1% |
| Beacon | 2.1% |
| Prize | Chance |
|---|
| Enchanted Diamond Hoe (Efficiency IV, Unbreaking III) | 14.3% |
| Harvest Seed Pack ×8 (8 each of tomato, corn and rice) | 14.3% |
| Compost ×16 | 11.9% |
Husbandry Tome · Tier IIHusbandry Tome · Tier IIRight-click to read.+5,000 Husbandry Seamark XP Seamarks · /seamarks (+5,000 XP) | 9.5% |
| Auto Replant Book | 7.1% |
| Harvest Supper | 7.1% |
| Brew Recipe Note | 7.1% |
| Bee’s Nest ×3 (with bees) | 6.0% |
| Farmer Enchantment (random vanilla hoe book) | 6.0% |
| Mystic Farmer Enchantment (random custom farming book) | 4.8% |
| Bountiful Farmer’s Crate (shulker of crops, seeds and a God Apple) | 4.8% |
| Nether Star ×2 | 4.8% |
| Land Expansion (+1 claim chunk) | 2.4% |
| Prize | Chance |
|---|
| Random Fishing Rod (one of 16 skinned rods, Copper to Netherite) | 31.7% |
| Crab Parts ×4 | 9.9% |
| Deep Catch ×6 | 5.9% |
| Crab Lure | 5.9% |
| Entropy Booster (1.1x) | 5.9% |
| Entropy Booster (1.2x) | 5.0% |
| Entropy Crystal (10,000) | 5.0% |
| Entropy Crystal (10,000) ×2 | 5.0% |
| Message in a Bottle (a secret Tap & Tide recipe) | 4.0% |
| Full Harbor Haul | 4.0% |
Mystic Augment CapsuleMystic Augment CapsuleUnleash the power within...Right-click to unlock a randomaugment from the depths of Pyro Fishing!Use with caution... great powers await. | 4.0% |
Angling Tome · Tier IIAngling Tome · Tier IIRight-click to read.+5,000 Angling Seamark XP Seamarks · /seamarks (+5,000 XP) | 3.0% |
| Entropy Booster (1.3x) | 2.0% |
| Lucky Rod | 2.0% |
| Nether Star | 2.0% |
| Mythical Lure | 2.0% |
| 25,000 Entropy | 2.0% |
| Platinum Lure | 1.0% |
Every Harvestwake prize is a tradeable voucher for one piece of the Harvestwake Collection. Available until November 30.
| Prize | Rarity | Chance |
|---|
| Fall hats: Acorn, Fedora, Fox, Mushroom, Owl, Patchwork, Pumpkin, Scarecrow, Squirrel, Turkey | Common | 6.1% each |
| Amberwake armor: Bucket Helm, Harbor Coat, Sailcloth Leggings, Deck Boots | Uncommon | 4.5% each |
Amberwake Dock SpadeAmberwake Dock SpadeHarvestwake Collection · Autumn 2026Cosmetic appearance source., Anchor Pickaxe, Boarding Axe, Captain Cutlass | Rare | 3.0% each |
Amberwake Harbor HarpoonAmberwake Harbor HarpoonHarvestwake Collection · Autumn 2026Cosmetic appearance source., Tidefork, Lantern Maul, Wakeguard Shield | Epic | 2.3% each |