👑
Ranks
This page will describe ranking up, an essential part of gameplay in the server!
By typing /ranks in-game, you will find every rank as well their perks and how much it costs to progress.
Do you want to earn more perks such as commands, access to more player vaults, and even the ability to fly in the wild? Well you will need to progress through the server ranks!
Server ranks will provide you with these perks; gaining a few different items at each rank. In order to rank up you will need to pay for the rank up through in game money. There are 25 default ranks through which you can rank up.
Beyond the base 25 ranks, there are 3 advanced ranks, and once you have gone through all base ranks and advanced ranks you are able to prestige. Prestiging will reset you to the first rank, but you gain permanent rewards of your choosing.
Here is every rank you can reach in order.
Ranks in order | Cost to reach |
---|---|
Wanderer | $0 |
Explorer | $5,000 |
Settler | $10,000 |
Villager | $20,000 |
Chief | $30,000 |
Merchant | $40,000 |
Initiate | $50,000 |
Novice | $75,000 |
Apprentice | $100,000 |
Journeyman | $125,000 |
Squire | $150,000 |
Knight | $225,000 |
Master | $300,000 |
Cavalier | $375,000 |
Aristocrat | $450,000 |
Baron | $700,000 |
Lord | $950,000 |
Earl | $1,200,000 |
Count | $1,450,000 |
Marquis | $2,200,000 |
Noble | $2,950,000 |
Duke | $3,700,000 |
General | $5,200,000 |
Monarch | $6,700,000 |
Sovereign | $9,700,000 |
Prince/Princess | $12,700,000 (250 hours) |
King/Queen | $15,400,000 (300 hours) |
Emperor/Empress | $24,000,000 (350 hours) |
When you reach the final rank, you may choose to prestige and start over as a Wanderer with extra perks. Type /prestige in game to view them.

The rank you start as
Please be sure to go through our Tutorial when you first join!
/warp Tutorial
for a free rank-up!
Last modified 1mo ago