ðŪCustom Enchantments
Want to view this list on a spreadsheet? Check out this link (https://docs.google.com/spreadsheets/d/1CG-IXlWCMwOMziorjGaPdbIoqVwmeDNXkYW356pThEs/edit?usp=sharing)
Below you will find over 170 custom enchants and the descriptions of items such as White scrolls to aid you in your gameplay (/ce)
. These can be applied to your tools and armor. Need help finding a specific one? Just press CTRL + F
and type in the name of the enchant.
Simple
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Smelting | 3 | Utility | Pickaxes | Chance to smelt mined blocks |
Hasten | 3 | Utility | Tools | Chance to gain haste after breaking blocks |
Rebreather | 4 | Utility | Pickaxes | Chance to regain air when mining under water |
Forcefield | 5 | PVP/PVE | Swords | Chance to push away your opponents |
Death Punch | 5 | PVE | Swords, axes | Increases damage dealt to zombies |
Bone Crusher | 3 | PVE | Swords, axes | Increases damage dealt to skeletons |
Strike | 3 | PVE/PVP | Trident | Chance to strike lightning on the opponent |
Shuffle | 3 | PVP | Armor | Shuffles opponent's hotbar |
Aquatic | 1 | Utility | Helmets | Gives permanent water breathing |
Auto smelt | 3 | Utility | Pickaxes | Ores are automatically smelted when mined |
Confusion | 3 | PVP | Axes | Chance to give nausea to your victim |
Ethereal | 3 | PVE | Sword | Gain haste upon killing mobs |
Haste | 3 | Utility | Tools | Allows you to swing your tools faster |
Insomnia | 7 | PVP | Swords | Gives slowness, slow swinging and confusion |
Lightning | 3 | PVP/PVE | Bows | A chance to strike lightning at the opponent |
Oxygenate | 1 | Utility | Pickaxe | Refills oxygen levels when breaking blocks under water |
Thundering blow | 3 | PVE/PVP | Swords | Chance to strike your enemies with lightning |
Glowing | 1 | Utility | Helmet | Gives permanent night vision |
Decapitation | 3 | PVP/PVE | Axes | Victims have a chance of dropping their head on death |
Headless | 3 | PVP/PVE | Swords | Victims have a chance of dropping their head on death |
Obliterate | 5 | PVP/PVE | Swords | Extreme knockback |
Epicness | 3 | Other | Swords | Gives particles and sound effects |
Unique
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Replanter | 1 | Utility | Hoes | Replant crops when you break them |
Reflect | 5 | PVP | Armor | Absorb enemy damage and reflect it back |
Frenzy | 5 | PVP/PVE | Crossbow | Chance for arrows to explode |
Telepathy | 1 | Utility | Tools | Automatically places blocks broken by tools in your inventory |
Explosive Demise | 8 | PVP | Leggings | Summon creepers as your guards when near death |
Slayer | 4 | PVE | Swords, axes | Increases damage dealt to Passive mobs |
Hunter | 4 | PVE | Bow, Crossbow, Trident | Increases damage dealt to Passive mobs |
Soulless | 4 | PVE | Bow, Crossbow, Trident | Increases damage dealt to Passive mobs |
Famine | 4 | PVP | Weapons | A chance to give your opponent the hunger effect |
Obsidian Destroyer | 5 | Utility | Pickaxe | Chance to instantly break obsidian blocks |
Berserk | 5 | PVP/PVE | Axes | Chance of strenght and mining fatigue |
Ward | 4 | PVP/PVE | Armor | A chance to absorb enemy damage and heal you |
Curse | 5 | PVP/PVE | Chestplate | Gives strength, slowness and resistance at low hp |
Endershift | 3 | PVP/PVE | Helmet, Boots | Gives speed/health boost at low hp |
Explosive | 5 | PVP/PVE | Bows | Explosive arrows |
Featherweight | 3 | PVP/PVE | Swords | A chance to give a burst of haste |
Molten | 4 | PVE/PVP | Armor | Chance of setting your attacker ablaze |
Ravenous | 4 | PVP/PVE | Axes, Swords | Chance to regain hunter whilst in combat |
Self Destruct | 3 | PVP/PVE | Armor | When close to death, tnt spawns around you to end you and remove your dropped items |
Sustain | 4 | PVP/PVE | Armor | Chance to regain hunger when getting hit |
Skillswipe | 5 | PVP | Sword | A chance to steal some of your enemy's EXP every time you damage them |
Plague Carrier | 8 | PVP/PVE | Leggings | When near deatrh summons creepers and debuffs to avenge you |
Virus | 4 | PVP/PVE | Bow | Multiplies all Wither and Poision effects on the affected target |
Elite
Name | Max | Type | Applied To | Description |
---|---|---|---|---|
Allure | 3 | PVE | Swords | Your attacks pulls mob towards you |
Extinguish | 3 | Other | Leggings | Chance to extinguish yourself when on fire |
Bowmaster | 5 | PVP | Bow, Crossbow, Trindent | Multiplies damage against players who are wielding a Sword at the time they are hit |
Momentum | 3 | Other | Elytra | Chance to gain speed boost with fireworks |
Poseidon | 4 | PVP/PVE | Trident | Increases damage dealt with Tridents |
Replenish | 3 | Utility | Pickaxes | Chance to restore food while mining |
Missile | 5 | PVP/PVE | Crossbow | Arrows turn into fireball |
Critical | 3 | PVP/PVE | Swords | Increase damage done with critical hit |
Spark | 3 | PVP/PVE | Trident | Light opponents on fire |
Blunt Force | 4 | PVP/PVE | Axes | Chance to strike with great force |
Suspend | 3 | PVE | Swords | Chance to cause no knockback to mobs |
Nightwalker | 3 | PVE | Swords | Freeze mobs at night |
Magnet | 3 | PVP | Swords | Your attacks pulls players towards you |
Impact | 4 | PVP/PVE | Trident | Chance to double the dealt damage |
Anti Gravity | 3 | Other | Boots | Super jump |
Ender Slayer | 5 | PVE | Weapons | Increases damage dealt to Endermans and Ender Dragon |
Reaper | 4 | PVP | Axe | A chance to give your opponent the Wither and Blindless effects while dealing damage |
Nether Slayer | 5 | PVE | Weapons | Increases damage dealt to Blazes and Zombie Pigmen |
Blind | 3 | PVP | Swords | A chance of causing blindness when attacking |
Shackle | 3 | PVE | Sword | Your attacks pulls mobs towards you |
Cactus | 2 | PVP/PVE | Armor | Injures your attacker but does not affect your durability |
Execute | 7 | PVP/PVE | Swords | Damage buff when your target is at low HP |
Frozen | 3 | PVP/PVE | Armor | Can cause slowness to attacker when defending |
Paralyze | 4 | PVP | Swords | Gives lightning effect and chance for slowness and slow swinging |
Poison | 3 | PVP/PVE | Weapon | A chance of giving poison effect |
Poisoned | 4 | PVP/PVE | Armor | Chance to give poison to your attacker |
Snare | 4 | PVP | Bows | Chance to slow and fatigue enemies with projectiles |
Springs | 4 | Other | Boots | Gives jump boost |
Stormcaller | 4 | PVP | Armor | Strikes lightning on attacking players |
Demonforged | 5 | PVP | Swords | Increases durability loss on your enemy's armor |
Trap | 3 | PVP | Swords | Chance to give buffed slowness effect |
Undead Ruse | 10 | PVP/PVE | Boots | When hit you have a chance to spawn zombie hordes to distract and disorient your opponents |
Venom | 3 | PVP/PVE | Bows | Chance of dealing poison |
Voodoo | 4 | PVP | Armor | Gives a chance to deal weakness |
Wither | 5 | PVP/PVE | Armor | A chance to give the wither effect |
Smoke bomb | 3 | PVP/PVE | Helmet | When you are near death, you will spawn a smoke bomb to distract your enemies |
Infernal | 3 | PVP/PVE | Bow | Explosive fire effect |
Pummel | 3 | PVP | Axe | Chance to slow nearby enemy players for a short period |
Shockwave | 5 | PVP/PVE | Chestplate | Chance to push back your attacker when your health is low |
Vampire | 3 | PVP/PVE | Swords | A chance to heal you for up to 3hp a few seconds after you strike |
Farcast | 5 | PVP/PVE | Bow | Chance to knockback melee attackers by a couple of blocks when they hit you. Increased chance of proccing when your health is low |
Greatsword | 5 | PVP | Swords | Multiplies damage against players who are wielding a BOW at the time they are hit |
Hardened | 3 | PVP/PVE | Armor | Chance to recover durability when damaged |
Rocket Escape | 3 | PVP/PVE | Boots | Blast off into the air at low HP |
Trickster | 8 | PVP | Armor | When hit, you have a chance to teleport directly behind your opponent and take them surprise |
Hijack | 4 | PVP | Bow | Chance to convert summoned enemy Guardians into your own when they are shot with an arrow |
Shattering | 1 | Utility | Pickaxes | Instantly breaks glass, glowstone and sea lantern |
Raid | 3 | PVE | Swords, Axes | Increases damage dealt to spiders |
Ultimate
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Beetroot Planter | 3 | Utility | Hoes | Plant beetroots in a 3x3 area by shift right-clicking |
Potato Planter | 3 | Utility | Hoes | Plant potatoes in a 3x3 area by shift right-clicking |
Carrot Planter | 3 | Utility | Hoes | Plant carrots in a 3x3 area by shift right-clicking |
Pitcher pod planter | 3 | Utility | Hoes | Plants pitcher pods |
Torchflower planter | 3 | Utility | Hoes | Plants Torchflower seeds |
Snap | 4 | PVE | Fishing Rod | Pull hit entity towards you |
Permafrost | 5 | PVP/PVE | Swords | Chance to slow and bleed opponents |
Perish | 5 | PVP/PVE | Bow, Crossbow, Trident | A chance to give the wither effect |
Ambit | 7 | PVE | Swords, Axes | Damages mobs within radius that increases with the level of enchant |
Interrupt | 2 | PVP | Swords | Chance to give your enemy mining fatigue |
Exalted | 4 | Other | Swords | A chance of removing bad potion effect |
Archer | 4 | PVP/PVE | Bow | Increases damage dealt with bows |
Safeguard | 2 | PVP/PVE | Armor | Chance to gain resistance when defending |
Confuse | 4 | PVP | Axes, Swords | Chance to give nausea effect |
Shatter | 4 | PVP | Axes | Chance to deal extra durability damage to all enemy armor with every attack |
Netherling | 3 | PVE | Swords | Double the damage to mobs in Nether |
Endmaster | 3 | PVE | Swords | Double the damage to mobs in End |
Immolation | 3 | PVE | Swords | Set all mobs in radius on fire |
Striker | 3 | PVP/PVE | Bow | Rain arrows over opponent |
Aegis | 3 | Other | Boots | Chance to gain speed when taking fall damage |
Plummet | 3 | PVE | Boots | Deal damage to nearby mobs when taking fall damage |
Night Owl | 3 | PVE | Swords | Deal more damage to mobs at night |
Fuddle | 3 | PVP | Swords | Disorganize opponent's hotbar |
Planter | 3 | Utility | Hoes | Plant seeds in a 3x3 area by shift+right-clicking |
Jelly Legs | 3 | Other | Boots | Chance to negate fall damage |
Restore | 4 | Other | Tools | Upon breaking, item has a chance to lose this enchantment and repair half of its durability |
Pickpocket | 3 | PVE | Weapons | Chance to steal in-game money whilst fighting |
Distance | 4 | PVP | Weapons | Chance to distance yourself from your enemies and gain regeneration |
Reinforced | 4 | PVP/PVE | Armor | Take less damage when being hit from behind |
Cleave | 7 | PVP | Axes | Damage players within radius that increases with the level of enchant |
Angelic | 5 | Other | Armor | Heals health when damaged |
Arrow lifesteal | 5 | PVP | Bows | Chance to steal health from opponent |
Arrow Deflect | 4 | PVP/PVE | Armor | Chance to prevent enemy arrow from dealing damage |
Arrow Break | 6 | PVP/PVE | Axe | Chance for arrows to bounce off and do no damage to you whenever you are wielding an axe with this enchantment on it |
Assassin | 5 | PVP/PVE | Sword | The closer you are to your enemy, the more damage you deal (up to 1.25x). However if you are more than 2 blocks away, you will deal LESS damage than normal. |
Blessed | 4 | Other | Axes | A chance of removing debuffs |
Corrupt | 4 | PVP/PVE | Axes | Deals damage over time |
Ragdoll | 4 | PVP/PVE | Armor | Whenever you take damage you are pushed far back |
Block | 3 | PVP/PVE | Swords | A chance to negate an attack and deal up to 4 damage back |
Dodge | 5 | PVP/PVE | Armor | Chance to dodge physical enemy attacks, increased chance if sneaking |
Enrage | 3 | PVP/PVE | Swords | Deal more damage on low HP |
Guardians | 10 | PVP/PVE | Armor | A chance to spawn iron golems to assist you and watch over you |
Ice Aspect | 3 | PVP/PVE | Swords | A chance of causing the slowness effect on your enemy |
Implants | 5 | Other | Helmets | Chance to passively heal +1 health and restore +1 hunger every few seconds |
Obsidianshield | 1 | Other | Armor | Gives permanent fire resistance |
Demonic | 3 | PVP | Armor | A chance to remove fire resistance from your enemy |
Piercing | 5 | PVP/PVE | Bow | Inflicts more damage |
Marksman | 4 | PVP/PVE | Armor | Increases damage dealt with bows |
Disappear | 4 | PVP/PVE | Armor | Chance to become invisible when low on health |
Disintegrate | 4 | PVP | Swords | Chance to deal extra durability damage to all enemy armor with every attack |
Dominate | 4 | PVP | Swords | Chance to weaken enemy players when attacked, causing them to deal less damage |
Arsonist | 3 | PVP/PVE | Swords | Chance to deal more damage whilst on fire |
Ender Walker | 5 | Other | Boots | Chance to cure Wither and Poison when attacked and heal at high levels |
Eagle Eye | 5 | PVP | Bow | Chance to deal 1-4 durability damage to ALL armor pieces of enemy player |
Annihilate | 6 | PVP | Axes | Demolish your opponent's armor quicker! |
Heavy | 5 | PVP | Armor | Decreases damage from enemy bows by 2% per level |
Hellfire | 5 | PVP/PVE | Bow | All arrows shot by you turn into explosive fireballs when in contact with the enemy |
Longbow | 4 | PVP | Bow | Greatly increases damage dealt to enemy players that have a bow in their hands |
Tank | 4 | PVP | Armor | Chance to decreases damage from enemy axes by 2% per level |
Unfocus | 5 | PVP | Bow | Chance to Unfocus target player, reducing their outgoing bow damage by 50% for up to 10 seconds |
Valor | 5 | PVE | Armor | Chance to reduces incoming mob damage by up to 20% at max level |
Pacify | 4 | PVP | Bow | A chance to pacify your target, dealing 1-4 damage and stopping their next attack on you |
Metaphysical | 4 | Other | Boots | A chance to be cured of Slowness when attacked. At max level, you will only be affected approx. 10% of the time |
Creeper Armor | 3 | PVP/PVE | Armor | Chance to be immune to explosive damage, at higher levels you have a chance to heal |
Bleed | 6 | PVP/PVE | Axes | Applies bleed stacks to enemies that decreases their movement speed |
Legendary
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Beastslayer | 4 | PVE | Swords, Axes | Increases damage dealt to Hostile Mobs |
Hook | 5 | Utility | Fishing Rod | Get more EXP from fishing |
Bait | 3 | Utility | Fishing Rod | Chance to receive double fishing drops |
Lucky | 4 | Utility | Fishing Rod | Chance to increase luck while fishing |
Patch | 3 | PVE | Armor | Chance to recover durability when damaged by mobs |
Fumble | 3 | PVE | Chestplate | Chance to explode the enemy when hit by their arrows |
Turmoil | 3 | PVP | Armor | Chance to prevent opponent's guards from spawning |
Swordsman | 5 | PVP | Armor | Chance to reduce incoming damage while wielding a sword by up to 25% at max level |
Rebound | 3 | PVP/PVE | Weapons | Gain some health back after kills |
Thunderlord | 3 | PVE | Weapons | Strike monsters with lightning every 3 consecutive hits |
Water Walker | 1 | Other | Boots | Walk on water |
Aqua | 4 | PVP/PVE | Boots | Deal double damage while in water |
Divert | 5 | PVP | Armor | Chance of poisoning opponenet and gaining regeneration |
Chaos | 5 | PVP/PVE | Trident | Deal weakness and wither effects |
Consulve | 6 | PVP/PVE | Boots | Chance to throw your attackers into the air |
Chunky | 6 | Other/PVP/PVE | Chestplate | Chance to receive less damage |
Lucid | 3 | Other | Armor | Chance to cure blindness and gain night vision when hit |
Deadshot | 5 | PVP/PVE | Trident | Headshots with tridents deal double damage |
Strife | 3 | PVP/PVE | Trident | Increases Trident melee damage |
Launch | 3 | Other | Swords | Launch yourself by right-clicking |
Slingshot | 3 | Other | Elytra | Boost yourself into flight by right-clicking |
Deranged | 3 | PVP | Swords | Strike lightning at nearby players |
Twinge | 4 | PVP | Trident | Make your enemy bleed, if hit using melee attacks |
Experienec | 5 | Utility | Tools | Chance to get EXP from mining |
Reforged | 10 | Other | Netherite Tools | Protects netherite tool durability. Tools take longer to break |
Lava Walker | 1 | Other | Boots | Walk on lava |
Impale | 4 | PVP | Bow | Chance to deal HUGE amount of damage to your opponent, causing Slowness V for some time |
Torrent | 4 | PVP/PVE | Boots | Deal increased damage while in water |
Judgement | 5 | PVP/PVE | Armor | Chance of dealing poison damage to your target and adding regeneration to yourself |
Surprise | 4 | PVP/PVE | Armor | Chance to teleport behind your opponent and take them by surprise |
Stun | 3 | PVP | Weapons | Chance to slow opponent, make them feel weak and remove slowness from you |
Unholy | 5 | PVP/PVE | Armor | Chance to give weakness and wither to your attacker |
Quiver | 6 | PVP/PVE | Boots | Chance to fling your attacker into the air |
Fat | 6 | PVP/PVE | Chestplate | Chance to receive increased damage negation when damaged, as well as absorption at higher levels |
Hex | 4 | PVP | Axes | Once a target is affected by Hex, a portion of all the outgoing damage is decreased. 3-7 damage is reflected back to them |
Barbarian | 4 | PVP/PVE | Axes | Chance to inflicts more axe damage |
Clarity | 3 | PVP/PVE/Other | Armor | Cure blindness when attacked |
Deathbringer | 3 | PVP/PVE | Armor | Chanec to deal double the damage |
Double Strike | 3 | PVP/PVE | Swords | A chance to strike twice |
Drunk | 4 | PVP/PVE | Helmet | Slowness and slow swinging with a chance to get strength |
Enlightened | 3 | PVP/PVE/Other | Armor | Chance to heal hearth while taking damage |
Gears | 3 | Other | Boots | Added speed when equipped |
Inquisitive | 5 | PVE | Swords | Increased EXP drops from mobs |
Inversion | 4 | PVP/PVE | Swords | Damage dealt to you has a chance to be blocked and heal you for 1-5 HP |
Lifesteal | 5 | PVP/PVE | Swords, Axes | A chance to steal health when attacking |
Overload | 6 | Other | Armor | Permanent increase in hearts |
Rage | 6 | PVP/PVE | Weapons | For every combo hit you land, chance to do 0.5 heart damage per combo to your opponent. Up to 5 max combo hits |
Silence | 4 | PVP | Swords | Chance to stop activation of your enemy's custom armor enchants |
Armored | 4 | PVP | Armor | Decreases damage from enemy swords by 2% per level |
Exterminator | 3 | PVP | Leggings | When attacked, chance to temporarily disables enemy ability to use Undead Ruse, Guardians and Spirits |
Abiding | 1 | Other | Weapons | Weapons with this enchant become unbreakable |
Diminish | 6 | PVP | Chestplate | When this effect procs, the next attack dealt to you cannot deal more than the (total amount of damage / 2) you took from the previous attack |
Disarmor | 8 | PVP | Sword | A slight chance of removing one piece of armor from your enemy when they are at low HP |
Death God | 3 | PVP/PVE/Other | Helmet | Attacks that bring your HP to (level+4) hearts or lower have a chance to heal you for (level+5) hearts instead |
Insanity | 8 | PVP | Axe | You swing your axe like a maniac. Chance to multiplies damage against players who are wielding a SWORD at the time they are hit |
Sniper | 5 | PVP/PVE | Bow | Headshots with projectile deal up to 3.5x damage |
Destruction | 5 | PVP | Helmet | Chance to damages and debuffs all nearby enemies when attacked |
Devour | 4 | PVP | Axe | Chance to multiplies damage dealt to players with active bleed stacks |
Fabled
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Trench | 9 | Utility | Pickaxes | Chance to break in 3x3 area |
Unbreakable | 1 | Utility | Tools | Tools with this enchantemen become unbreakable |
Disarm | 3 | PVP | Swords | Chance to disarm opponent |
Phoenix | 3 | PVP/PVE/Other | Chestplates | Chance to revive yourself when killed |
Scare | 5 | PVP | Weapons | Chance to replace your opponents helmet to pumpking for a short time |
Bone Crusher | 3 | PVE | Swords, axes | Increases damage dealt to skeletons |
Nullify | 4 | PVP | Weapons | Chance to deal double damage while leaving enemy blind. Costs 40 souls / activation |
Rush | 3 | Other | Elytra | Chance of speed boost when taking of with elytra |
Diploid | 5 | Utility/PVE | Swords | Chance to multiply mob drops. Costs 5 souls / activation |
Multiplication | 5 | Utility | Pickaxes | Chance to multiply ore drops. Costs 5 souls / activation |
Spiritmaster | 3 | PVP/Other | Swords | Chance to get more souls from killing players |
Axe of spirits | 3 | PVP/Other | Axe | Chance to get more souls from killing players |
Soulminer | 3 | Utility/Other | Pickaxe | Chance to get souls by mining |
Timber | 3 | Utility/Other | Axes | Chance to break a tree in one hit |
Withering Haze | 5 | PVE | Swords | Chance for nearby mobs to wither away |
Natural Regeneration | 3 | PVP/PVE/Other | Chestplate | Gives you permanent Health Regeneration |
Soul
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Rogue | 3 | PVP/PVE | Axes | Active soul enchant. Chance to deal up to 2.0x damage |
Sabotage | 5 | PVP | Swords | An active soul enchantment that gives a chance to block an enemy player's Rocket Escape and Guided Rocket Escape from activating |
Natures Wrath | 4 | PVP/PVE | Armor | Temporarily freeze all enemies in a massive area around you, pushing them back and dealing a massive nature damage. 75 souls / use |
Rise | 3 | PVP/PVE/Other | Armor | An attack that would normally kill you will instead heal you to full HP. Can only be activated every couple minutes. Costs 500 souls / use |
Soul Trap | 3 | PVP | Weapons | Active soul enchant. Your weapon is imbued with sealing magic, and has a chance to disable/negate all soul enchantments of your enemies on hit for (level x 4) seconds. Costs 2 souls / use |
Immortal | 4 | Other | Armor | Passive soul enchant. Chance to prevent your armor from taking durability damage, in exchange for souls. 5 souls / use |
Divine Immolation | 4 | PVP/PVE | Swords | Active soul enchant. Chance for your sword to be imbued with divine fire, turning all your physical attacks into Area of Effect spells and igniting divine fire upon all nearby enemies. Costs 75 souls / use |
Teleblock | 5 | PVP | Bow | Active souls enchant. Your bow is enchanted with enderpearl blocking magic. A chance that damaged players will be unable to use enderpearls for up to 20 seconds and will lose up to 15 enderpearls from their inventory |
Heroic
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Mega Heavy | 5 | PVP | Armor | Chance to decrease Damage from enemy bows by 10% plus additional 2% per level. Requires Heavy V to apply |
Bewitched Hex | 4 | PVP | Axes | Once a target is affected with Hobble, a portion of all their outgoing damage is reduced. When attacked they receive extra damage. Requires Hex IV to apply |
Mighty Cleave | 5 | PVP/PVE | Axes | Chance to deals up to 8 damage in up to a 4 block radius. Requires Cleave VII to apply |
Mighty Cactus | 2 | PVP/PVE | Armor | Chance to stop enemy attack and injures your attacker but does not affect your durability. Requires Cactus II to apply |
Guided Rocket Escape | 3 | PVP | Boots | Chance to blast off into the air at low health and briefly gain flight for (level x 1s). Requires Rocket Escape III to apply |
Soul Hardened | 3 | PVP | Armor | Up to 50% chance to block enemy soul trap, armor takes less durability damage. Requires Hardened III to apply |
Polymorphic Metaphysical | 4 | PVP | Boots | A chance to be cured of Slowness when attacked. At max level, you will be only affected approx. 10% of the time. Requires Metaphysical IV to apply |
Soulbound | 3 | Other | Weapons + Tools + Bows | A chance to keep item on death |
Reinforced Tank | 4 | PVP | Axes | Decreases damage from enemy axes by 6% + 2% per level. Requires Tank IV to apply |
Epidemic Carrier | 8 | Other | Leggings | When near death, chance to summon creepers and debuffs to avenge you. Requires Plague Carrier VIII to apply |
Gold Overload | 6 | Other | Armor | A very large permanent increase in hearts. Requires Overload VI enchant to apply |
Reflective Block | 3 | PVP/PVE | Swords | A chance to greatly or completely negate incoming damage while blocking and to reflect an incoming attack back on the attacker wheter you are blocking or not. Requires Block III to apply |
Master Inquisitive | 4 | PVE | Swords | Massively increases EXP drops from mobs. Requires Inquisitive V to apply |
Planetary Death Bringer | 3 | PVP/PVE | Armor | An increased chance to deal 1.5x damage. Requires Deathbringer III to apply |
Divine Enlightened | 3 | PVP/PVE/Other | Armor | High chance healing lots of HP while taking damage. Requires Enlightened III to apply |
Lethal Sniper | 5 | PVP/PVE | Bows | Increased headshot chance and multiplied damage up to 4.5x. Requires Sniper V to apply |
Titan Trap | 3 | PVP | Swords | A chance to give a longer lasting buffed slowness effect |
Bidirectional Teleportation | 4 | PVP/PVE | Bows | Chance to grapple an enemy towards you |
Vengeful Diminish | 3 | PVP | Chestplate | Ensures that the next strike against you only deals 50% of the damage inflicted and any extra abotve that will be returned to the attacker. Requires Diminish VI to apply |
Alien Implants | 5 | Other | Helmet | Restore more health and food. Max level disables hunger. Requires Implants V to apply |
Ethereal Dodge | 1 | PVP/PVE/Other | Armor | Increased proc rate over Dodge, with a small chance to gain Speed V for a few seconds on successful dodge. Requires Dodge V to apply |
Palad Inarmored | 4 | PVP | Armor | Negates 10 + 5 per level of enemy sword damage. A chance to be Blessed every time you are struck by an enemy sword. Requires Armored IV to apply |
Demonic Lifesteal | 5 | PVP/PVE | Swords | Heals much more HP at a greatly increased rate compared to Lifesteal. Requires Lifesteal V to apply |
Deep Bleed | 6 | PVP/PVE | Axe | A chance to affect foes with increased slowness and inflict more damage. Requires Bleed VI to apply |
Shadow Assassin | 5 | PVP/PVE | Swords | The closer you are to your enemy, the more damage you deal (up to 1.875x). However, if you are more than 2 blocks away, you will deal LESS damage than normal. Requires Assassin V to apply |
Mastery
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Soul Grind | 3 | PVE/Other | Swords | Random chance to get souls from killing mobs |
Neutralize | 5 | PVP | Swords | Chance to disable all enemy defensive enchantments for 7 seconds. This effect can stack with silence |
Halloweenify | 5 | PVP | Weapons | Chance to replace your opponent's helmet to a pumpkin for a short time |
Mark of the Beast | 6 | PVP | Armor | Once an enemy is afflicted with the mark, all incoming damage is increased by 2x for up to 5 seconds |
Horrify | 4 | PVP/PVE | Armor | Chance to inflict enemies within a 32x32 radius with Horror |
Chain Lifesteal | 2 | PVP/PVE | Chestplate | A chance to regain health from multiple enemies near you damaged target based on level |
Soul Harvest | 4 | PVE/Other | Boots | Proc'ing on outgoing damage events this enchant siphons souls and durability from enemies in large quantities |
Spooky Effect | 1 | Other | ? | Spooky |
Utility
Name | Item | Used for | Cost |
---|---|---|---|
Black Scroll | Ink_sac | Removes a random enchantment from an item and converts it into a certain% success book | $5,000 |
White Scroll | Paper | Prevents an item from being destroyed due to a failed Enchantment Book | $5,000 |
Transmog Scroll | Empty_map | Organizes enchants by RARITY on item and adds the lore count to name | $2,000 |
Magic Dust | Sugar | Apply to any Enchantment Book to increase its success rate by certain% | $1,500 |
Soul gem | Emerald | Apply to an item to add 500 souls | $10,000 |
StatTrak Creator | Magma_cream | Track how many player kills you have with a weapon. Drag ontop of another item to apply it | $5,000 |
MobTrak Creator | Slime_ball | Track how many mob kills you have with a weapon. Drag ontop of another item to apply it | $5,000 |
BlockTrak Creator | Respawn_anchor | Track how many blocks you break with a tool. Drag ontop of another item to apply it | $5,000 |
Soul Tracker | Enchanted_book | Apply to weapons to start tracking souls collected from kills | $10,000 |
Last updated