🔮
Custom Enchants
Below you will find over 170 custom enchants and the descriptions of items such as White scrolls to aid you in your gameplay
(/ce)
. These can be applied to your tools and armor. Need help finding a specific one? Just press CTRL + F
and type in the name of the enchant.Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Smelting | 3 | Utility | Pickaxes | Chance to smelt mined blocks |
Hasten | 3 | Utility | Tools | Chance to gain haste after breaking
blocks |
Rebreather | 4 | Utility | Pickaxes | Chance to regain air when mining
under water |
Forcefield | 5 | PVP/PVE | Swords | Chance to push away your opponents |
Death Punch | 5 | PVE | Swords, axes | Increases damage dealt to zombies |
Bone Crusher | 3 | PVE | Swords, axes | Increases damage dealt to skeletons |
Strike | 3 | PVE/PVP | Trident | Chance to strike lightning on
the opponent |
Shuffle | 3 | PVP | Armor | Shuffles opponent's hotbar |
Aquatic | 1 | Utility | Helmets | Gives permanent water breathing |
Auto smelt | 3 | Utility | Pickaxes | Ores are automatically smelted
when mined |
Confusion | 3 | PVP | Axes | Chance to give nausea to
your victim |
Ethereal | 3 | PVE | Sword | Gain haste upon killing mobs |
Haste | 3 | Utility | Tools | Allows you to swing your tools faster |
Insomnia | 7 | PVP | Swords | Gives slowness, slow swinging
and confusion |
Lightning | 3 | PVP/PVE | Bows | A chance to strike lightning
at the opponent |
Oxygenate | 1 | Utility | Pickaxe | Refills oxygen levels when breaking
blocks under water |
Thundering blow | 3 | PVE/PVP | Swords | Chance to strike your enemies
with lightning |
Glowing | 1 | Utility | Helmet | Gives permanent night vision |
Decapitation | 3 | PVP/PVE | Axes | Victims have a chance of dropping
their head on death |
Headless | 3 | PVP/PVE | Swords | Victims have a chance of dropping
their head on death |
Obliterate | 5 | PVP/PVE | Swords | Extreme knockback |
Epicness | 3 | Other | Swords | Gives particles and sound effects |
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Replanter | 1 | Utility | Hoes | Replant crops when you break them |
Reflect | 5 | PVP | Armor | Absorb enemy damage and
reflect it back |
Frenzy | 5 | PVP/PVE | Crossbow | Chance for arrows to explode |
Telepathy | 1 | Utility | Tools | Automatically places blocks broken
by tools in your inventory |
Explosive Demise | 8 | PVP | Leggings | Summon creepers as your guards
when near death |
Slayer | 4 | PVE | Swords, axes | Increases damage dealt to Passive mobs |
Hunter | 4 | PVE | Bow, Crossbow, Trident | Increases damage dealt to Passive mobs |
Soulless | 4 | PVE | Bow, Crossbow, Trident | Increases damage dealt to Passive mobs |
Famine | 4 | PVP | Weapons | A chance to give your opponent the hunger effect |
Obsidian Destroyer | 5 | Utility | Pickaxe | Chance to instantly break obsidian blocks |
Berserk | 5 | PVP/PVE | Axes | Chance of strenght and mining fatigue |
Ward | 4 | PVP/PVE | Armor | A chance to absorb enemy
damage and heal you |
Curse | 5 | PVP/PVE | Chestplate | Gives strength, slowness and resistance at low hp |
Endershift | 3 | PVP/PVE | Helmet, Boots | Gives speed/health boost at low hp |
Explosive | 5 | PVP/PVE | Bows | Explosive arrows |
Featherweight | 3 | PVP/PVE | Swords | A chance to give a burst of haste |
Molten | 4 | PVE/PVP | Armor | Chance of setting your attacker ablaze |
Ravenous | 4 | PVP/PVE | Axes, Swords | Chance to regain hunter whilst in combat |
Self Destruct | 3 | PVP/PVE | Armor | When close to death, tnt spawns around you to end
you and remove your dropped items |
Sustain | 4 | PVP/PVE | Armor | Chance to regain hunger when getting hit |
Skillswipe | 5 | PVP | Sword | A chance to steal some of your enemy's
EXP every time you damage them |
Plague Carrier | 8 | PVP/PVE | Leggings | When near deatrh summons creepers
and debuffs to avenge you |
Virus | 4 | PVP/PVE | Bow | Multiplies all Wither and Poision effects
on the affected target |
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Beetroot Planter | 3 | Utility | Hoes | Plant beetroots in a 3x3 area by shift right-clicking |
Potato Planter | 3 | Utility | Hoes | Plant potatoes in a 3x3 area by shift right-clicking |
Carrot Planter | 3 | Utility | Hoes | Plant carrots in a 3x3 area by shift right-clicking |
Pitcher pod planter | 3 | Utility | Hoes | Plants pitcher pods |
Torchflower planter | 3 | Utility | Hoes | Plants Torchflower seeds |
Snap | 4 | PVE | Fishing Rod | Pull hit entity towards you |
Permafrost | 5 | PVP/PVE | Swords | Chance to slow and bleed opponents |
Perish | 5 | PVP/PVE | Bow, Crossbow, Trident | A chance to give the wither effect |
Ambit | 7 | PVE | Swords, Axes | Damages mobs within radius that increases with the level of enchant |
Interrupt | 2 | PVP | Swords | Chance to give your enemy mining fatigue |
Exalted | 4 | Other | Swords | A chance of removing bad potion effect |
Archer | 4 | PVP/PVE | Bow | Increases damage dealt with bows |
Safeguard | 2 | PVP/PVE | Armor | Chance to gain resistance when defending |
Confuse | 4 | PVP | Axes, Swords | Chance to give nausea effect |
Shatter | 4 | PVP | Axes | Chance to deal extra durability damage to all enemy armor with every attack |
Netherling | 3 | PVE | Swords | Double the damage to mobs in Nether |
Endmaster | 3 | PVE | Swords | Double the damage to mobs in End |
Immolation | 3 | PVE | Swords | Set all mobs in radius on fire |
Striker | 3 | PVP/PVE | Bow | Rain arrows over opponent |
Aegis | 3 | Other | Boots | Chance to gain speed when taking fall damage |
Plummet | 3 | PVE | Boots | Deal damage to nearby mobs when taking fall damage |
Night Owl | 3 | PVE | Swords | Deal more damage to mobs at night |
Fuddle | 3 | PVP | Swords | Disorganize opponent's hotbar |
Planter | 3 | Utility | Hoes | Plant seeds in a 3x3 area by shift+right-clicking |
Jelly Legs | 3 | Other | Boots | Chance to negate fall damage |
Restore | 4 | Other | Tools | Upon breaking, item has a chance to lose this enchantment and repair half
of its durability |
Pickpocket | 3 | PVE | Weapons | Chance to steal in-game money whilst fighting |
Distance | 4 | PVP | Weapons | Chance to distance yourself from your enemies and gain regeneration |
Reinforced | 4 | PVP/PVE | Armor | Take less damage when being hit from behind |
Cleave | 7 | PVP | Axes | Damage players within radius that increases with the level of enchant |
Angelic | 5 | Other | Armor | Heals health when damaged |
Arrow lifesteal | 5 | PVP | Bows | Chance to steal health from opponent |
Arrow Deflect | 4 | PVP/PVE | Armor | Chance to prevent enemy arrow from dealing damage |
Arrow Break | 6 | PVP/PVE | Axe | Chance for arrows to bounce off and do no damage to you whenever you are
wielding an axe with this enchantment on it |
Assassin | 5 | PVP/PVE | Sword | The closer you are to your enemy, the more damage you deal (up to 1.25x).
However if you are more than 2 blocks away, you will deal LESS damage than
normal. |
Blessed | 4 | Other | Axes | A chance of removing debuffs |
Corrupt | 4 | PVP/PVE | Axes | Deals damage over time |
Ragdoll | 4 | PVP/PVE | Armor | Whenever you take damage you are pushed far back |
Block | 3 | PVP/PVE | Swords | A chance to negate an attack and deal up to 4 damage back |
Dodge | 5 | PVP/PVE | Armor | Chance to dodge physical enemy attacks, increased chance if sneaking |
Enrage | 3 | PVP/PVE | Swords | Deal more damage on low HP |
Guardians | 10 | PVP/PVE | Armor | A chance to spawn iron golems to assist you and watch over you |
Ice Aspect | 3 | PVP/PVE | Swords | A chance of causing the slowness effect on your enemy |
Implants | 5 | Other | Helmets | Chance to passively heal +1 health and restore +1 hunger every few seconds |
Obsidianshield | 1 | Other | Armor | Gives permanent fire resistance |
Demonic | 3 | PVP | Armor | A chance to remove fire resistance from your enemy |
Piercing | 5 | PVP/PVE | Bow | Inflicts more damage |
Marksman | 4 | PVP/PVE | Armor | Increases damage dealt with bows |
Disappear | 4 | PVP/PVE | Armor | Chance to become invisible when low on health |
Disintegrate | 4 | PVP | Swords | Chance to deal extra durability damage to all enemy armor with every attack |
Dominate | 4 | PVP | Swords | Chance to weaken enemy players when attacked, causing them to deal less
damage |
Arsonist | 3 | PVP/PVE | Swords | Chance to deal more damage whilst on fire |
Ender Walker | 5 | Other | Boots | Chance to cure Wither and Poison when attacked and heal at high levels |
Eagle Eye | 5 | PVP | Bow | Chance to deal 1-4 durability damage to ALL armor pieces of enemy player |
Annihilate | 6 | PVP | Axes | Demolish your opponent's armor quicker! |
Heavy | 5 | PVP | Armor | Decreases damage from enemy bows by 2% per level |
Hellfire | 5 | PVP/PVE | Bow | All arrows shot by you turn into explosive fireballs when in contact with
the enemy |
Longbow | 4 | PVP | Bow | Greatly increases damage dealt to enemy players that have a bow in their
hands |
Tank | 4 | PVP | Armor | Chance to decreases damage from enemy axes by 2% per level |
Unfocus | 5 | PVP | Bow | Chance to Unfocus target player, reducing their outgoing bow damage by 50%
for up to 10 seconds |
Valor | 5 | PVE | Armor | Chance to reduces incoming mob damage by up to 20% at max level |
Pacify | 4 | PVP | Bow | A chance to pacify your target, dealing 1-4 damage and stopping their next
attack on you |
Metaphysical | 4 | Other | Boots | A chance to be cured of Slowness when attacked. At max level, you will only
be affected approx. 10% of the time |
Creeper Armor | 3 | PVP/PVE | Armor | Chance to be immune to explosive damage, at higher levels you have a chance
to heal |
Bleed | 6 | PVP/PVE | Axes | Applies bleed stacks to enemies that decreases their movement speed |
Name | Max | Type | Applied to | Description |
---|---|---|---|---|
Beastslayer | 4 | PVE | Swords, Axes | Increases damage dealt to Hostile Mobs |
Hook | 5 | Utility | Fishing Rod | Get more EXP from fishing |
Bait | 3 | Utility | Fishing Rod | Chance to receive double fishing drops |
Lucky | 4 | Utility | Fishing Rod | Chance to increase luck while fishing |
Patch | 3 | PVE | Armor | Chance to recover durability when damaged by mobs |
Fumble | 3 | PVE | Chestplate | Chance to explode the enemy when hit by their arrows |
Turmoil | 3 | PVP | Armor | Chance to prevent opponent's guards from spawning |
Swordsman | 5 | PVP | Armor | Chance to reduce incoming damage while wielding a sword by up to 25% at max
level |
Rebound | 3 | PVP/PVE | Weapons | Gain some health back after kills |
Thunderlord | 3 | PVE | Weapons | Strike monsters with lightning every 3 consecutive hits |
Water Walker | 1 | Other | Boots | Walk on water |
Aqua | 4 | PVP/PVE | Boots | Deal double damage while in water |
Divert | 5 | PVP | Armor | Chance of poisoning opponenet and gaining regeneration |
Chaos | 5 | PVP/PVE | Trident | Deal weakness and wither effects |
Consulve | 6 | PVP/PVE | Boots | Chance to throw your attackers into the air |
Chunky | 6 | Other/PVP/PVE | Chestplate | Chance to receive less damage |
Lucid | 3 | Other | Armor | Chance to cure blindness and gain night vision when hit |
Deadshot | 5 | PVP/PVE | Trident | Headshots with tridents deal double damage |
Strife | 3 | PVP/PVE | Trident | Increases Trident melee damage |
Launch | 3 | Other | Swords | Launch yourself by right-clicking |
Slingshot | 3 | Other | Elytra | Boost yourself into flight by right-clicking |
Deranged | 3 | PVP | Swords | Strike lightning at nearby players |
Twinge | 4 | PVP | Trident | Make your enemy bleed, if hit using melee attacks |
Experienec | 5 | Utility | Tools | Chance to get EXP from mining |
Reforged | 10 | Other | Netherite Tools | Protects netherite tool durability. Tools take longer to break |
Lava Walker | 1 | Other | Boots | Walk on lava |
Impale | 4 | PVP | Bow | Chance to deal HUGE amount of damage to your opponent, causing Slowness V
for some time |
Torrent | 4 | PVP/PVE | Boots | Deal increased damage while in water |
Judgement | 5 | PVP/PVE | Armor | Chance of dealing poison damage to your target and adding regeneration to
yourself |
Surprise | 4 | PVP/PVE | Armor | Chance to teleport behind your opponent and take them by surprise |
Stun | 3 | PVP | Weapons | Chance to slow opponent, make them feel weak and remove slowness from you |
Unholy | 5 | PVP/PVE | Armor | Chance to give weakness and wither to your attacker |
Quiver | 6 |